Apartment Prices
| Dates | Price | Dates | Price |
|---|---|---|---|
| 03/12/11– 10/12/11 | £100(120E) | 11/02/12– 18/02/12 | £1000(1200E) |
| 10/12/11- 17/12/11 | £300(360E) | 18/02/12– 25/02/12 | £1000(1200E) |
| 17/12/11– 26/12/11 | £540(650E) | 25/02/12– 03/03/12 | £1000(1200E) |
| 26/12/11– 02/01/12 | £900(1080E) | 03/03/12– 10/03/12 | £900(1080E) |
| 02/01/12– 07/01/12 | £300(360E) | 10/03/12– 17/03/12 | £600(720E) |
| 07/01/12– 14/01/12 | £375(450E) | 17/03/12– 24/03/12 | £500(600E) |
| 14/01/12– 21/01/12 | £400(480E) | 24/03/12– 31/03/12 | £500(600E) |
| 21/01/12– 28/01/12 | £500(600E) | 31/03/12– 07/04/12 | £500(600E) |
| 28/01/12– 04/02/12 | £550(660E) | 07/04/12– 14/04/12 | £600(720E) |
| 04/02/12– 11/02/12 | £600(720E) | 14/04/12– 21/04/12 | £300(360E) |
- Weekly prices Saturday to Saturday are for the hire of the apartment, NOT per person. (EXCEPT for the Christmas and New Year period)
- Prices quoted include all heating, electricity, abundant hot water, duvets/blankets and secure, covered parking.
- Prices DO NOT include personal insurance, travel to and from the apartment, ferry crossings, linen and towel hire (if required) and final cleaning.
Latest News
LATEST 6 MONTH WEATHER PREVIEW
Updated latest 6 month winter weather forecast for the French Alps.... - 10/10/11
FIRST 6 MONTH WEATHER FORECAST OF THE COMING SEASON!!
Back again with the first look at the coming weather predicted for the coming winter season. - 21/09/11
TRANSFERS AVAILABLE ON SOME WEEKS.
On certain weeks of the season we can guarentee private transfers... - 16/11/10
In the Blog
Helmets in Skiing - FAQ’S
FAQ'S for the use of a helmet when sking or snowboarding.
Search
Contact Us
UK Mobile: 07846 948053
France: 0033 (0) 479098087
France Mob: 0033 (0) 675544798
bookings@skicourchevel.net



